2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
2 | Kuehne + Nagel | Switzerland | 1,418,000 |
3 | DSV A/S | Denmark | 1,272,405 |
4 | DB Schenker | Germany | 991,200 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 840,700 |
7 | Apex Logistics International | Hong Kong | 750,000 |
8 | Nippon Express | Japan | 720,115 |
9 | Hellmann Worldwide Logistics | Germany | 586,670 |
10 | Bollore Logistics | France | 574,000 |
11 | Kintetsu World Express | Japan | 566,814 |
12 | Sinotrans Ltd. | China | 502,000 |
13 | KLN (Kerry Logistics) | Hong Kong | 493,903 |
14 | Ceva Logistics | France | 440,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Crane Worldwide Logistics | United States | 337,300 |
17 | Yusen Logistics | Japan | 337,000 |
18 | Dachser SE | Germany | 330,000 |
19 | Geodis | France | 308,173 |
20 | FedEx Logistics | United States | 262,500 |
21 | NNR Global Logistics | Japan | 244,595 |
22 | Pilot Freight Services | United States | 240,000 |
23 | C.H. Robinson Worldwide | United States | 225,000 |
24 | Hitachi Transport System | Japan | 221,000 |
25 | AWOT Group | China | 219,768 |
26 | Dimerco Express Group | Taiwan | 199,630 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 171,850 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | EFL | Sri Lanka | 146,098 |
32 | Mainfreight Ltd. | New Zealand | 126,071 |
33 | Toll Group | Australia | 111,600 |
34 | APL Logistics | Singapore | 106,000 |
35 | AIT Worldwide Logistics | United States | 105,850 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | Seko Logistics | United States | 90,000 |
38 | TransGroup Global Logistics | United States | 86,000 |
39 | Nissin Corp. | Japan | 85,000 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Scan Global Logistics A/S | Denmark | 70,000 |
44 | Worldwide Logistics Group | China | 64,768 |
45 | Nexus Logistics | Chile | 58,678 |
46 | Noatum Logistics | Spain | 56,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | TVS Supply Chain Solutions | India | 50,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Supply Chain Safeguards Would Receive Boost in DHS Bill
House funding leaders on June 24 approved a fiscal 2026 spending plan for homeland security programs meant to boost supply chain safety initiatives.
June 26, 2025May Cargo Slips at Largest US Ports for First Time in Months
U.S. port activity softened in May as tariffs weighed on trade, ending months of gains at Los Angeles, Long Beach, Oakland and Seattle/Tacoma.
June 26, 2025EU Firms Up Trade Strategy Ahead of Trump’s Tariff Deadline
EU leaders are set to debate their strategy in response to President Donald Trump’s trade war, with the choices coming down to accepting an unbalanced deal or risking escalation by striking back.
June 26, 2025Global Goods Trade Accelerates as Tariff Fears Speed Imports
Global merchandise trade accelerated in the World Trade Organization’s latest assessment, with a surge in imports tied to tariff stockpiling outweighing a slowdown in export orders.
June 26, 2025Cattle Herds Grow After 70-Year Low, JBS Foresees Recovery
U.S. ranchers are moving to expand their herds from a seven-decade low, paving the way for a long-awaited recovery in beef supplies, according to top producer JBS.
June 25, 2025Powell: Tariff Impact on Prices Still Unclear
Federal Reserve Chair Jerome Powell on June 25 said the U.S. central bank is still struggling to determine the impact of tariffs on consumer prices.
June 25, 2025Trump Threatens Double Tariffs on Spain Over NATO Budget
“You’re the only country that is not paying. I don’t know what the problem is,” Trump said when asked about Spain balking at paying 5% of their GDP on defense.
June 25, 2025Congress Considers Tech Fix for Rail Cargo Thefts
A House lawmaker is pressing colleagues to advance legislation that takes aim at cargo theft in the rail sector.
June 25, 2025Idaho Trucking Leader Heber Andrus Dies at Age 75
Heber Lynn Andrus, a past chairman of the Idaho Trucking Association and former owner of Idaho-based Doug Andrus Distributing, died June 11 at age 75.
June 25, 2025FedEx Cuts Q1 Guidance Despite Q4 Gains
FedEx reported gains in fourth-quarter revenue and earnings on the heels of a profitability initiative that helped counter market headwinds, but cut its guidance amid trade worries.
June 24, 2025